Description
Discover Aura – Sophisticated Waterfront-Style Living in the Heart of North Sydney
Aura offers premium apartment living with exceptional design, generous proportions, and breathtaking views. Designed by Woods Bagot with interiors by Richards Stanisich, these residences feature open-plan living, high-end finishes, and private wintergardens or expansive terraces.
Residents enjoy resort-style amenities including a swimming pool, gymnasium, sky deck, concierge services, and a vibrant podium retail and dining precinct. Perfectly located near Victoria Cross Metro Station, Aura offers effortless access to Sydney’s CBD, dining, shopping, and transport.
All listed residences are immediately available – from spacious 2-bedroom apartments to larger 3-bedroom homes with water views.
Available Apartments – Price List (as at May 2026)
All prices are in AUD and include GST. Status: Available. Parking and storage are included unless otherwise noted. All properties listed are available with 20% Bizpaye Trade Dollars.
2-Bedroom / 2-Bathroom Apartments
Unit | Level | Aspect | Floorplan Type | Int (m²) | Ext (m²) | Total (m²) | Price |
2.12 | 2 | South | 3 | 80 | 10 | 90 | $2,665,000 |
3.12 | 3 | South | 3 | 80 | 10 | 90 | $2,688,000 |
4.12 | 4 | South | 3 | 80 | 10 | 90 | $2,715,000 |
2.1 | 2 | South | 5 | 80 | 10 | 90 | $2,735,000 |
5.12 | 5 | South | 3 | 80 | 10 | 90 | $2,735,000 |
7.02 | 7 | North West | 11M | 81 | 11 | 92 | $2,760,000 |
7.12 | 7 | South | 3 | 80 | 10 | 90 | $2,785,000 |
8.02 | 8 | North West | 11M | 80 | 10 | 90 | $2,785,000 |
8.12 | 8 | South | 3 | 80 | 10 | 90 | $2,810,000 |
10.02 | 10 | North West | 11M | 80 | 10 | 90 | $2,820,000 |
11.08 | 11 | South Water | 5M | 80 | 10 | 90 | $2,905,000 |
14.02 | 14 | North West | 11M | 82 | 12 | 94 | $2,915,000 |
2.03 | 2 | North East | 11 | 84 | 13 | 97 | $3,120,000 |
3.03 | 3 | North East | 11 | 83 | 13 | 96 | $3,155,000 |
3-Bedroom / 2-Bathroom Apartments (some with Study)
Unit | Level | Aspect | Floorplan Type | Int (m²) | Ext (m²) | Total (m²) | Study | Parking | Price |
9.01 | 9 | North West | 9.01 | 125 | 28 | 153 | 1 | 1 | $4,650,000 |
10.04 | 10 | East Water View | 16 | 113 | 10 | 123 | – | 1 | $4,760,000 |
13.04 | 13 | East Water View | 16 | 113 | 10 | 123 | – | 1 | $4,800,000 |
14.04 | 14 | East Water View | 16 | 113 | 10 | 123 | – | 1 | $4,950,000 |
15.04 | 15 | East Water View | 16 | 113 | 10 | 123 | – | 1 | $5,200,000 |
17.03 | 17 | East Water View | 16 | 114 | 10 | 124 | – | 2 | $5,400,000 |
18.03 | 18 | East Water View | 16 | 114 | 10 | 124 | – | 2 | $5,550,000 |
All units include 1 storage space. Higher-level apartments with water views command premium pricing due to aspect and elevation.
Features & Amenities
Appliances
Entertainment
Security
CommonArea
Outdoor
Infrastructure
Luxury Units North Sydney
North Sydney